Click here for CTRG Registration 2021 CTRG 2021 Login Complimentary Registration
| Sl.No | Delegation Category |
Early Bird up to |
Normal up to |
Spot up to 17 Dec 2021 |
| Members | ||||
| 1 | TRG member delegates from India | ₹10,000 | ₹12,500 | ₹15,000 |
| 2 | TRG International members | $325 | $350 | $400 |
| 3 | TRG student members from India | ₹4,000 | ₹5,500 | ₹7,000 |
| Non-members | ||||
| 4 | Delegates from India | ₹12,500 | ₹15,000 | ₹17,500 |
| 5 | International delegates | $350 | $375 | $425 |
| 6 | Student delegates from India | ₹5,000 | ₹6,500 | ₹8,000 |
| 7 | International student delegates | $150 | $170 | $200 |
| Membership + Registration | ||||
| 8 | Delegates from India (TRG Life Membership + Registration) | ₹25,000 | ₹27,500 | ₹30,000 |
| 9 | International Delegates (TRG Life Membership + Registration) | $1,825 | $1,850 | $1,900 |
| 10 | Student delegates from India (1 Year Student Membership + Registration) | ₹5,500 | ₹7,000 | ₹8,500 |
| Executive Courses |
||||
| 11 | Standard Delegates from India | ₹3,000 | ₹4,000 | ₹5,000 |
| 12 | Student Delegates from India | ₹1,500 | ₹2,000 | ₹2,500 |
| 13 | Standard Delegates - International | $75 | $85 | $90 |
| 14 | Student Delegates- International | $40 | $50 | $60 |
|
Note: The registration fee includes: all applicable government taxes except the 18% GST; access to all the technical and keynote sessions of the conference; access to the Executive Course for an additional amount; and the Registration kit and teas/coffees and lunches at the conference venue All $ amount mentioned above are in US Dollar |